Enjoy a summer or winter vacation in a cozy and comfortable rental cabin located in island Park, Idaho.
All Island Park Village cabin rentals include a private hot tub on the deck and located right on the golf course. You will have easy access to world famous fishing with Henry’s Lake, Hebgen Lake, and Henry’s Fork of the Snake River near by. Experience world famous snowmobiling with 750 miles of groomed snowmobile trails. Click on a cabin picture below for information about that rental cabin and to book your Island Park vacation online.
Scroll down to see seasonal cabin rates.
Book a Cabin
Cabin Rates
| Cabin Name | Fall 2011 Sep. 9-Dec. 3, 2011; Regular rate for Thanksgiving (11/24-11/28) | Winter 2011-12 Dec. 4-31, '10 & Jan.1-Apr. 1, '12; Holidays are: Christmas & New Years (12/18-12/31) | Spring 2012 Apr. 2-May 24, '12 No Holiday rates during this period. | Summer 2012 May 25-Sept 7 2012, No Holiday rates during this period. | Fall 2012 Sep. 8-Dec. 9, 2012; Regular rate for Thanksgiving (11/24-11/28/11) | RETAIL 2012 Year Round |
|---|---|---|---|---|---|---|
| Big Springs Lodge | Fall: $228 Regular: $379 | Regular: $379 Holiday: $435 | $228 | $379 | Fall: $228 Regular: $379 | $435 |
| Old Faithful Lodge | Fall: $228 Regular: $379 | Regular: $379 Holiday: $435 | $228 | $379 | Fall: $228 Regular: $379 | $435 |
| Reunion Lodge | Fall: $228 Regular: $379 | Regular: $379 Holiday: $435 | $228 | $379 | Fall: $228 Regular: $379 | $435 |
| Yellowstone Ranchhouse | Fall: $228 Regular: $379 | Regular: $379 Holiday: $435 | $228 | $379 | Fall: $228 Regular: $379 | $435 |
| Meadowview Cabin | Fall: $228 Regular: $379 | Regular: $306 Holiday: $366 | $182 | $306 | Fall: $182 Regular: $306 | $366 |
| West Yellowstone Cabin | Fall: $228 Regular: $379 | Regular: $306 Holiday: $366 | $182 | $306 | Fall: $182 Regular: $306 | $366 |
| Two Top Cabin | Fall: $228 Regular: $379 | Regular: $238 Holiday: $300 | $142 | $238 | Fall: $142 Regular: $238 | $300 |
| Last Chance Cabin | Fall: $228 Regular: $379 | Regular: $219 Holiday: $250 | $219 | $219 | Fall: $135 Regular: $219 | $250 |
| **These rates are per night and do not include the cleaning fee or taxes. 3 night minimum. Call office if less than 3 days are needed. | ||||||










